Hawks 87 Heat 73
20 23 32 12
25 15 15 18
Hawks erase terrible start to top Heat
Finally, a great game from the Hawks with Josh Smith in December. That exciting Grizzlies victory was a given with Josh returning and that team sucking, we all saw the brick-fest, bullet-dodged win against the Knicks at Phillips arena, "Happy b-day Josh," God said, and then the Texas Road Trip that showed the Hawks still can't quite mess with the Western Elite, which is fine, because we won't see them often. But this Miami game was the biggest test of the season, to me. Atlanta Hawks went from 12-6 to 12-9 real quick, tied with Miami for 2nd in the Southeast Division and 4th in Eastern Conference, it was a real team-will defining game. The Hawks imposed their will on this one, in Miami, no less.
The Hawks beat the Heat with sound defense and excellent passing, playmaking, assists in the game. the 73 points scored by the Heat is the lowest point total Hawks held an opponent to all season. Joe Johnson scored 21 pts (8/20 FGs 3/8 3pt FGs 2/2 FTs) 7 rbs 4 asts, Mike Bibby has a good-average game scored 15 pts (4/13 FGs 4/7 3pt FGs 3/3 FTs) 4 rbs 8 asts, Al Horford scored 8 pts (3/6 FGs 2/3 FTs) 10 rbs, and Josh? Josh Smith had an interesting stat night, i hope Josh himself sees this stat and makes a positive change before this LeBron game:
15 pts (5/11 FGs 0/3 3pt FGs 4/5 FTs) 7 rbs 3 asts 1 blk
Now Josh, if you would just drive to the basket 80% of the time, and shoot those jumpshots and 3s only when they REALLY dare you, you can be the defensive beast you already are and score 20 ppg 8 rpg 4 apg 3 blks or more.
Marvin Williams had his first really BAD game of the season, that's alright, he was due, guarentee he will play better in Phillips against LeBron, hopefully.
37 min 6 pts (1/10 FGs 0/3 3pt FGs 4/8 FTs) 9 rbs 0 asts 0 stls 0 blks
ATLANTA HAWKS | |||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Josh Smith, PF | 28 | 5-11 | 0-3 | 5-6 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 3 | 15 |
Marvin Williams, PF | 37 | 1-10 | 0-2 | 4-8 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 6 |
Al Horford, C | 32 | 3-6 | 0-0 | 2-3 | 4 | 6 | 10 | 2 | 1 | 1 | 1 | 1 | 8 |
Joe Johnson, SG | 40 | 8-20 | 3-8 | 2-2 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 1 | 21 |
Mike Bibby, PG | 36 | 4-13 | 4-7 | 3-3 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Maurice Evans, SF | 24 | 4-7 | 0-2 | 4-5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 12 |
Zaza Pachulia, C | 17 | 2-3 | 0-1 | 3-4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 7 |
Ronald Murray, SG | 18 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
Acie Law, PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Solomon Jones, PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario West, SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Randolph Morris, C | DNP COACH'S DECISION | ||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
28-74 | 7-23 | 24-32 | 13 | 40 | 53 | 18 | 7 | 3 | 11 | 12 | 87 | ||
37.8% | 30.4% | 75.0% | Team TO (pts off): 13 (17) |
No comments:
Post a Comment